Part No | D | L | d | Z | d1 | L1 | machine type |
06-04-6816 | 68.5 | 16 | 16 | 3 | 31.5 | 11 | |
06-04-7316 | 73 | 16 | 16 | 3 | 30.5 | 11 | HOMAG |
06-04-7320 | 73 | 16 | 20 | 3 | 30.5 | 11 | HOLZ-HER |
06-04-8214 | 82 | 16 | 14 | 3 | 30.5 | 11 | STEFANI |
06-04-8216 | 82 | 16 | 16 | 3 | 37.5 | 11 | STEFANI |
06-04-8220 | 82 | 16 | 20 | 3 | 37.5 | 11 | IMA |
06-04-9532 | 95 | 16 | 32 | 6 | 49.5 | 10 | EGURKO |
06-04-9516 | 95 | 16 | 16 | 6 | 49.5 | 10 |
SS 06-04
edge rounding cutterhead